Product Description
The Xperia Z1 is also great for shooting video thanks to Optical SteadyShot.
Equipped with NFC wireless technology, this phone connects to any compatible device in an instant.
Running Android 4.4 KitKat, with a quad core 2.2 Ghz processor, you get smooth applications.
Technical specifications
operating system | Android 4.4 (KitKat) |
---|---|
processor | Qualcomm MSM8974 Quad Core 2.2 GHz RAM : 2 GB |
Screen technology | TRILUMINOS X-Reality image motor Face Unlock Gesture recognition STAMINA mode Touch interactions – multipoint, up to 10 fingers supported Image capture |
---|---|
Screen size | 4.3″ (1280 x 720 pixels) |
Social networking | Xperia Socialife Facebook/Twitter/YouTube |
---|---|
Applications | Radio FM with RDS SensMe and SensMe slideshow WALKMAN Google Chrome Google Play Google Voice Search Google search Google Maps for Mobile with Street View Google Hangouts Sony Select Web browser (WebKit) |
Camera | Sony Exmor RS Mobile with LED flash and autofocus |
---|---|
Maximum resolution (pixels) | 20.7 MP |
Zoom | 8x (digital) |
Video resolution | Records HD video (1080 p) |
---|---|
Video format | 3GPP, MP4 |
Video functions | Video formats : 3GPP, MP4, M4V, MKV, AVI, XVID, WEBM |
Audio formats | MP3, 3GPP, MP4, ADTS, AMR, SMF, XMF, OTA, RTTTL, RTX, iMelody, WAV, OGG, FLAC |
---|
USB | – USB 2.0 high speed – micro USB |
---|---|
Audio inputs/outputs | 3.5mm headphone input |
Built-in memory | 16 GB |
---|---|
Memory card slot | Yes |
Supported memory cards | microSDXC up to 64 GB |
Voice-activated dialling | Yes |
---|---|
Hands-free calling | Yes |
Voice recording | Yes |
Talk time | up to 18 hours |
---|---|
Stand-by | up to 670 hours |
Battery | 2300 mAh |
Dimensions | 127 x 64.9 x 9.5 mm |
---|---|
Weight | 137 g |
Included accessories | Charger |
---|
Reviews
There are no reviews yet.